Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| CSA2026 | The 7th International Conference on Computing Systems and Applications | Algiers, Algeria | January 10, 2026 | April 14, 2026 | artificial intelligence and data science cybersecurity applied maths computer science | |||
| APICEE26 | Asia Pacific International Conference on Emerging Engineering | Rahim Yar Kha, Pakistan | February 28, 2026 | April 3, 2026 | electrical and electronics computer science mechanical engineering civil engineering | |||
| Gamify 2026 | Gamification in Software Development, Verification, and Validation | Glasgow, UK | March 20, 2026 | June 12, 2026 | gamification software testing software requirements software development | |||
| ISMA26 | International Symposium on Musical Acoustics 2026 | Helsinki, Finland | April 1, 2026 | June 15, 2026 | ||||
| FV2-2026 | Forgotten voices. Holocaust memories through the perspective of minorities, vol. 2 | December 20, 2025 | April 17, 2026 | history memory minority holocaust | ||||
| GSBR 2026 | Gulf South Business Research Conference | Mobile, Alabama, United States | April 30, 2026 | June 25, 2026 | ||||
| MAgicS-HRI 2026 | Multi-Agentic Systems in HRI (MAgicS-HRI): Bridging Design and Real-World Challenges for End Users at the 21st ACM/IEEE International Conference on Human-Robot Interaction (HRI) | Edinburgh, UK | February 15, 2026 | March 16, 2026 | ||||
| SEIA' 2026 | XII International Conference on Sensors and Electronic Instrumentation Advances | Granada, Spain | June 1, 2026 | September 30, 2026 | sensors mems measurements instruments | |||
| SVCC 2025 | Silicon Valley Cybersecurity Conference | San Francisco, California, United States | February 15, 2025 | June 23, 2025 | cybersecurity network security system security iot security | |||
| ICDVRAT26 | International Conference on Disability, Virtual Reality & Associated Technologies | Copenhagen, Denmark | April 20, 2026 | September 15, 2026 | virtual reality assistive technologies accessibility disability | |||
| ITEA 2026 | The 3rd International Conference on Intelligent Technology for Educational Applications | Hong Kong, China | February 17, 2026 | May 15, 2026 | ||||
| ICEQCIIS 2026 | International Conference on Emerging Quantum Computing and IoT Technologies for Intelligent Security | Vijayawada, India | March 25, 2026 | April 9, 2026 | internet of things (iot) quantum computing | |||
| 26th ASOU ASC SLE | ASOU 20th Annual Scientific Conference, Surgical Landscape Exhibition, AGM and Gala | Kampala, Uganda | March 15, 2026 | March 25, 2026 | global surgery surgical education | |||
| PlattformPrivatheit26 | Jahrestagung der Plattform Privatheit 2026 | Berlin, Germany | June 15, 2026 | October 8, 2026 | innovation datenschutz values privacy | |||
| CVC2026 | Children's Voices Conference 2026 | May 11, 2026 | September 1, 2026 | childrens voices childrens inclusion | ||||
| ACM SIGMIS CPR 2026 | ACM SIGMIS CPR 2026 | Flagstaff, Arizona, United States | May 20, 2026 | |||||
| DGS2026 | Deleuze and Guattari Studies 2026 | Athens, Greece | February 20, 2026 | July 10, 2026 | philosophy politics deleuze and guattari transversality | |||
| CIBB 2026 | 21st Conference on Computational Intelligence Methods for Bioinformatics and Biostatistics | Rome, Italy | May 3, 2026 | September 2, 2026 | bioinformatics medical informatics biostatistics | |||
| PCE2026 | The 5th Paris Conference on Education | Paris, France | March 20, 2026 | June 15, 2026 | education teaching | |||
| ACE & UKACC Control Conference 2026 | 15th United Kingdom Automatic Control Council (UKACC) International Conference on Control | Newcastle, UK | June 23, 2026 | |||||
| ACM CAPWIC 2026 | ACM The Capital Region Celebration of Women in Computing Conference 2026 | Alexandria, Virginia, United States | February 3, 2026 | March 27, 2026 | computing technology diversity education | |||
| COMRob 2026 | 2026 XXVIII Robotics Mexican Congress | Ciudad de México, Mexico | June 21, 2026 | October 26, 2026 | ||||
| ISPD'26 | International Symposium on Physical Design | Bonn, Germany | March 15, 2026 | physical synthesis | ||||
| PLM 2025 | IFIP 22st International Conference on Product Lifecycle Management, Seville, Spain | Seville, Spain | March 14, 2025 | July 7, 2025 | data management & it design & manufacturing modelling & simulation sustainability, human in industry 4.0/5.0 | |||
| DiGRA2026 | Digital Games Research Association Annual Conference 2026: Intersectional Pleasures | Maynooth, Ireland | December 9, 2025 | June 14, 2026 | intersectional pleasures | |||
| ISAPh 2026 | 6th International Symposium on Applied Phonetics | Hiroshima, Japan | March 29, 2026 | September 14, 2026 | phonetics phonology technology for teaching phonetics/pronunciation applied linguistics | |||
| DRLE2026 | Developing Real-Life Learning Experience: Technology and AI Driving Innovation and Research | Ladkrabang, Bangkok, Thailand | April 10, 2026 | May 22, 2026 | innovation in educational learning agricultures and agricultural education architecture and design education engineering and engineering education | |||
| eLFA2026 | eLearning Forum Asia 2026 | Taipei, Taiwan | April 30, 2026 | July 15, 2026 | elearning ai in education lifelong learning teaching and learning | |||
| AQTR 2026 | 2026 IEEE International Conference on Automation, Quality and Testing, Robotics (AQTR) | Baile Felix, Romania | March 2, 2026 | May 21, 2026 | control systems and automation quality assurance, reliability & testing robotics and intelligent systems applications and emerging technologies | |||
| IEEE FINE 2026 | IEEE International Conference on Future and Intelligent Networking | Osaka, Japan | August 26, 2026 | |||||
| ESSLLI 2026 | European Summer School for Logic, Language, and Information 2026 | Prague, Czechia | August 3, 2026 | |||||
| RAAI2026 | 2026 6th International Conference on Robotics, Automation, and Artificial Intelligence | Singapore, Singapore | August 1, 2026 | December 18, 2026 | robotics automation control systems artificial intelligence | |||
| RC-AGI 2026 | First International Conference “Responsible Creation of Artificial General Intelligence” | Blagoevgrad, Bulgaria | May 1, 2026 | May 20, 2026 | artificial general intelligence artificial intelligence agi world model | |||
| CIIS-2026 | IX Congreso Internacional de Ingeniería de Sistemas / 9th International Conference on Systems Engineering | Lima, Peru | June 30, 2026 | September 28, 2026 | data science computer science software engineering information systems | |||
| ICIST 2026 | International Conference on Information and Software Technologies | Kaunas, Lithuania | April 20, 2026 | October 15, 2026 | cyber security artificial intelligence and machine learning information systems programming | |||
| CEC 2026 | 3er Congreso Espacial Centroamericano 2026 | Guatemala City, Guatemala | May 29, 2026 | September 16, 2026 | space technology robotics human factors outreach and education | |||
| SEASON2026 | SEASON 2026: The Search Engines and Society Conference | Hamburg, Germany | April 30, 2026 | September 15, 2026 | search search engines web search | |||
| DIBC26 | DIB Cyber Certification Series | College Park, Maryland, United States | May 4, 2026 | |||||
| NH-HSINW 2026 | The 2026 New Hampshire Health Sciences Innovation Network Workshop | Keene, New Hampshire, United States | May 14, 2026 | |||||
| NESXR26 | 1st Workshop on Networking and Sensing for the Metaverse and Multi-user and Social XR Environments | Daegu, South Korea | January 15, 2026 | March 21, 2026 | ||||
