| EasyChair Smart CFP  Smart CFP is an environment in EasyChair allowing conference
                 organisers to publish conference calls for papers and authors
                 find calls relevant to them. It is integrated with the rest of
                 EasyChair. | |
| Organizers: | All EasyChair users: | 
New CFPs
| 
 | ||||||||
| Acronym | Name | Location | Submission deadline | Start date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| NKE6.0-2026 | First International Workshop on Next-Gen Knowledge Engineering for Industry 6.0 and Emerging Data | Istanbul, Turkey | Apr 14, 2026 | knowledge driven robotics healthcare industry 6.0 knowledge management in smart environments medical ai knowledge modeling | ||||
| TBICS2026 | APSCE TBICS Festival of Learning 2026 | Kumamoto, Japan | Feb 15, 2026 | Jun 25, 2026 | computational thinking and stem education language learning and literacy metaverse and al companions learning evidence and analytics | |||
| SIP2026 | 2026 International Conference on Sustainable Innovations and Partnerships | Vancouver, Canada | Jan 31, 2026 | Apr 16, 2026 | sustainable energy and climate resilience artificial intelligence and smart technologies sustainable engineering business and innovation agriculture environment and social sustainability | |||
| USAIN 2026 | US Agricultural Information Network 2026 Biennial Meeting | Blacksburg, VA, United States | Apr 30, 2026 | May 31, 2026 | information literacy academic librarianship agriculture information | |||
| ICR'26 | The Fifth International Conference on Innovations in Computing Research | Berlin, Germany | Aug 24, 2026 | quantum computing computer and network security health informatics and biomedical imaging smart cities and smart energy | ||||
| JIT'26 | Jornadas Internacionais de Tunas | Bragança, Portugal | Mar 13, 2026 | |||||
| ieTIC'26 | XII Conferência Ibérica de Inovação na Educação com TIC | Madrid, Spain | Feb 19, 2026 | ciberseguridad | ||||
| ICALTER 2025 | 5th International Conference on Advanced Learning Technologies on Education & Research | Cajamarca, Peru | Nov 9, 2025 | Dec 11, 2025 | ai in education digital experiences in education emerging technologies in education e learning: projects and experiences | |||
| ICCC'26 | 17th International Conference on Computational Creativity | Coimbra, Portugal | Mar 6, 2026 | Jun 29, 2026 | computational creativity human machine co creativity art generative ai | |||
| FDD@LAK2026 | From Data to Decisions: Exploring Teacher-AI Partnerships for Equitable and Responsible Learning Analytics | Bergen, Norway | Dec 5, 2025 | Apr 28, 2026 | learning analytics generative ai humans in the loop teacher centric | |||
| IWOCA 2026 | 37th International Workshop on Combinatorial Algorithms | Clermont-Ferrand, France | Feb 2, 2026 | Jun 8, 2026 | combinatorial algorithms | |||
| SIGDOC'26 | The 44th ACM International Conference on Design of Communication | St Paul, MN, United States | Jan 10, 2026 | Oct 23, 2026 | user experience information design content development technical communication | |||
| SDS2026 | IEEE Swiss Conference on Data Science and AI | Zurich, Switzerland | Feb 1, 2026 | May 6, 2026 | large language models human ai interaction data driven value creation ai and society | |||
| TLLM 2026 | Tsinghua Interdisciplinary Workshop on Logic, Language, and Meaning: Modality in Logic and Language | Beijing, China | Nov 15, 2025 | Apr 3, 2026 | ||||
| ICCCM 2026 | The 14th International Conference on Computer and Communications Management | Tokyo, Japan | Feb 15, 2026 | Jul 24, 2026 | communication theory networking signal processing machine learning | |||
| SEGE 2026 | 2026 IEEE the 14th International Conference on Smart Energy Grid Engineering | Oshawa, Canada | Mar 5, 2026 | Aug 19, 2026 | renewable energy smart energy quantum energy efficient systems | |||
| ICICSP 2026 | The 9th International Conference on Information Communication and Signal Processing | Shanghai, China | Mar 25, 2026 | Sep 18, 2026 | signal processing networking communications internet technologies | |||
| AITC26 | AI Transfer Congress 2026 | Heilbronn, Germany | Feb 16, 2026 | Apr 24, 2026 | responsible ai ai tools and applications ethics in ai himan ai coworking and cooperation | |||
| ISC SAI 2025 | Viіi International Scientific Congress: Society of Ambient Intelligence 2025 | Kryvyi Rih, Ukraine | Nov 25, 2025 | Dec 1, 2025 | environmental engineering digital transformation of the economy technologies engineering | |||
| ICoPESA 2026 | The 10th International Conference on Power Energy Systems and Applications | Munich, Germany | Jul 21, 2026 | |||||
| EURALEX 2026 | 22nd Congress of the European Association for Lexicography. Lexicography in the age of AI. | Vienna, Austria | May 26, 2026 | Sep 29, 2026 | lexicography linguistics artificial intelligence digital humanities | |||
| HICCS 2027 | Fifth Hawai'i International Conference on Chinese Studies | Honolulu, HI, United States | Mar 31, 2026 | Jan 6, 2027 | literature education philosophy history | |||
| GCWOT'26 | Global Conference on Wireless & Optical Technologies 2026 | Malaga, Spain | Oct 31, 2025 | Feb 11, 2026 | emerging technologies optical and wireless networks computer networks and security ai and smart infrastructures | |||
| BNAM 2026 | Baltic Nordic Acoustic Meeting 2026 | Gothenburg, Sweden | Feb 20, 2026 | May 4, 2026 | environmental noise room acoustics building acoustics vehicle acoustics and vibration | |||
| Pyro2026 | 25th International Symposium on Analytical and Applied Pyrolysis | Pisa, Italy | Jan 20, 2026 | Jun 7, 2026 | ||||
| AIMEDTECH2026 | AI MedTech International Conference 2026: Integrating Intelligence into Medical Technology and Clinical Care | Paphos, Cyprus | Jan 31, 2026 | Mar 17, 2026 | ai in biomedical imaging ai in biomedical signal processing ai in interventrional medicine ai in digital health | |||
| ICWSC2025 | International Conference on Web Services Computing | Cochin, India | Dec 5, 2025 | Dec 17, 2025 | digital forensics data privacy security and compliance blockchain and trust frameworks | |||
| IESCTECH 2026 | National Conference on Intelligent Electrical Systems and Clean Technologies | Chennai, India | Dec 31, 2025 | Mar 12, 2026 | power electronics energy storage and electric transportation smart and intelligent electric systems clean and renewable energy technologies | |||
| MSR4P&S 2026 | 4th International Workshop on Mining Software Repositories Applications for Privacy and Security | Limassol, Cyprus | Dec 18, 2025 | Mar 17, 2026 | security privacy machine learning software engineering | |||
| IVUS 2026 | Information Society and University Studies 2026 | Kaunas, Lithuania | Mar 1, 2026 | May 12, 2026 | security artificial intelligence and knowledge engineering information systems and databases business process modeling analysis | |||
| Nullcon Goa 2026 | Nullcon International Security Training and Conference - Goa 2026 | Goa, India | Nov 20, 2025 | Feb 28, 2026 | cybersecurity iot pentesting ethical hacking | |||
| Shodh Shikhar Vigyan Parv 2026 | 5th International Conference on Innovations for Impact: Advancing Green Technologies and SDGs | Bhopal, India | Dec 31, 2025 | Feb 6, 2026 | sustainable development goals sustainable agriculture environmental wellbeing green technologies | |||
| FV2-2026 | Forgotten voices. Holocaust memories through the perspective of minorities, vol. 2 | Dec 20, 2025 | Apr 17, 2026 | history memory minority holocaust | ||||
| HPQCI26 | Workshop on High Performance and Quantum Computing Integration (2nd Edition) | Catania, Italy | Feb 27, 2026 | May 19, 2026 | hpc quantum integration benchmarking quantum accelerated hpc scalability | |||
| ViVa Models! 26 | Workshop on Virtues and Values in Conceptual Modeling and Requirements Engineering 2026 | Bayreuth, Germany | Mar 9, 2026 | |||||
| ICCABS 2026 | The 14th International Conference on Computational Advances in Bio and Medical Sciences | Raleigh, NC, United States | Dec 5, 2025 | Feb 15, 2026 | computational biology bioinformatics biomedical informatics health informatics | |||
| CHAOS'26 | 1st Workshop on the Challenges for Human Oversight of AI Systems | Paphos, Cyprus | Mar 23, 2026 | |||||
| SuperAI'2025 | 1st Artificial Intelligence for Development (AI4D) Conference | Abuja, Nigeria | Nov 15, 2025 | Dec 3, 2025 | artificial intelligence ai4dev ethical and responsible ai applied and domain specific ai | |||
| OSMSES 2026 | 2026 Open Source Modelling and Simulation of Energy Systems | Karlsruhe, Germany | Dec 19, 2025 | Mar 23, 2026 | energy system modeling and simulation open models and metamodeling data and ai/ml based modelling real time and co simulation | |||
| DIAGRAMS 2026 | 15th International Conference on the Theory and Application of Diagrams | Tallinn, Estonia | Mar 1, 2026 | Aug 24, 2026 | ||||
| ICCES'26 | 2nd International Conference on Computing and Emerging Sciences | Erbil, Iraq | Jan 15, 2026 | Feb 4, 2026 | artificial intelligence internet of things internet and information systems development medical ontology and knowledge representation | |||
| ICETES2026 | The 1st International Conference on Emerging Technologies and Engineering Systems | Amman, Jordan | Nov 30, 2025 | Apr 7, 2026 | artificial intelligence cybersecurity iot smart systems | |||
| RiE2026 | Robotics in Education 2026 | Wolfenbüttel, Germany | Jan 15, 2026 | Apr 15, 2026 | educational robotics robotics platforms robotics and ai | |||
| CBHC 2026 | Canadian Bioinformatics Hub Conference 2026 | Toronto, Canada | Feb 12, 2026 | May 27, 2026 | ||||
| VERIFAI-2026 | The Interplay between Artificial Intelligence and Software Verification | Villebrumier, France | Dec 20, 2025 | Mar 8, 2026 | verification of ai software vibe coding ai generated specification and implementation ai generated proofs | |||
| JSSPP 2026 | Job Scheduling Strategies for Parallel Processing | New Orleans, LA, United States | Feb 8, 2026 | May 25, 2026 | job scheduling resource management distributed computing parallel processing | |||
| BDSC 2026 | CAAI 11th China National Conference on Big Data & Social Computing | Chongqing, China | Mar 25, 2026 | Jul 24, 2026 | social computing social system modeling and simulation social networks and group behavior social geography and urban computing | |||
| ARBS 2026 | Appalachian Research in Business Symposium | Boone, NC, United States | Feb 1, 2026 | Apr 16, 2026 | business appalachia economics management | |||
| SMDC-26 | 9th Annual Andrew P. Sage Memorial Design Competition | Fairfax, VA, United States | Apr 13, 2026 | Apr 20, 2026 | industrial engineering optimization simulation analytics | |||
| MERE 2025 | Meta Research Conference 2025 | Barcelona, Spain | Nov 4, 2025 | ai tools and searching information ai tools and formulating research ai tools and data analysis ai tools and reporting results | ||||
| SSSP2026 | Society for the Scientific Study of Psychopathy | Dallas, TX, United States | Nov 14, 2025 | May 6, 2026 | psychopathy | |||
| PHealthDay2026 | Precision Health Day 2026 - AI-enabled | Lugano, Switzerland | Dec 16, 2025 | Mar 27, 2026 | artificial intelligence biomedical informatics | |||
| ASC 2026 - PhD | Doctoral Forum: Associated Schools of Construction 62nd Annual International Conference | San Luis Obispo, CA, United States | Mar 6, 2026 | Apr 14, 2026 | construction management project management construction education | |||
| 68th ESReDA Seminar | Multidisciplinary Approaches to Resilience Assessment in Critical Infrastructures and Digital Systems | Riga, Latvia | May 14, 2026 | |||||
| HPCMASC26 | High-performance computing: mathematical models, algorithms, software and computing platforms | Mar 1, 2026 | supercomputing models algorithms software | |||||
| dkNET_DC2025 | 2025 dkNET D-Challenge | San Diego, CA, United States | Nov 14, 2025 | type 1 diabetes artificial intelligence data science bioinformatics | ||||
| EEWC'2026 | International Workshop on Advances in Energy-Efficient Wireless Communication for Next-Generation Networks | Istanbul, Turkey | Jan 17, 2026 | energy efficient wireless communication ai for ee | ||||
| QUICK'26 | International Conference on “Quantum Innovations for Computing and Knowledge Systems (QUICK’26)” - Organized by Vellore Institute of Technology & Deakin University, Australia | Chennai, India | Dec 28, 2025 | Mar 19, 2026 | quantum computing architectures and technologies quantum algorithms and computing paradigms quantum ai and applications quantum materials and emerging technologies | |||
| NC2026 | National Conference on "Artificial Intelligence and Digital Transformation: Shaping the Future of Business, Technology and Society | Delhi, India | Jan 7, 2026 | Feb 7, 2026 | ||||
| ICI 2026 | International Conference on Intelligence | Zhuhai, China | Jan 31, 2026 | May 8, 2026 | foundations of general ai large models and intelligent agents: embodied and robotic intelligence ai applications in domains | |||
| RWS 2026 | Real-World Surveillance: Applications and Challenges, 6th @ WACV2026 | Tucson, AZ, United States | Dec 7, 2025 | Mar 6, 2026 | computer vision real world surveillance applications | |||
| ICAAI 2025 | International Conference on Applications of Artificial Intelligence | Gujrat, Pakistan | Nov 12, 2025 | Dec 23, 2025 | ai in science and engineering ai in healthcare and medicine ai in business and management ai in education and society | |||
| ICIED-2025 | 11th International Conference on Innovation and Entrepreneurship Development: Age of AI & Innovation | Ulaanbaatar, Mongolia | Nov 10, 2025 | Nov 25, 2025 | ||||
| AICCONF2026 | 4th Cognitive Models and Artificial Intelligence Conference | Prague, Czechia | Feb 1, 2026 | Apr 24, 2026 | cognitive modeling | |||
| EMC2 | Energy Efficient Machine Learning and Cognitive Computing | Sydney, Australia | Dec 10, 2025 | Jan 31, 2026 | ||||
| ArKaiROS2025 | The Extended Self: Agency and Trust in Robotic Avatars | Naples, Italy | Oct 29, 2025 | Dec 8, 2025 | human machine interface ai robotics neurotechnology | |||
| ICEM-2026 | International Conference on Emerging Markets | Bangalore, India | Nov 30, 2025 | Feb 19, 2026 | innovation people technology sustainbility | |||
| DFRWS USA 2026 | Digital Forensics Research Conference USA 2026 | Arlington, VA, United States | Jan 23, 2026 | Jul 27, 2026 | digital forensics | |||
| besides-workshop 2025 | Beyond Search Engines: Intelligent Knowledge Discovery From Scholarly Publications | Nov 7, 2025 | large language model scholarly communication information system bibliometric | |||||
| NLL2FR 2025 | International Workshop on Translating Natural Legal Language into Formal Representation | Torino, Italy | Nov 10, 2025 | Dec 9, 2025 | knowledge representation legal text formalization legal argumentation and factor extraction artificial intelligence and law | |||
| EVA London 2026 | Conference on Electronic Visualisation and the Arts | London, UK | Jan 12, 2026 | Jul 13, 2026 | artificial intelligence digital art museums and collections virtual cultural heritage | |||
| CA2RE-2026-Trajectories | CA2RE Conference Hannover 2026 - Trajectories | Hannover, Germany | Dec 15, 2025 | Mar 26, 2026 | design driven research artistic research | |||
| ICAIII 2026 | International Conference on AI Innovations and Industry 2026 | Jeddah, Saudi Arabia | Dec 30, 2025 | Apr 6, 2026 | artificial intelligence internet of things (iot) industries information security | |||
| GamiFIN 2026 | GamiFIN Conference 2026 | Saariselkä, Finland | Nov 10, 2025 | Mar 23, 2026 | gamification esports design | |||
| GCITSD 2026 | The Global Conference on Innovation, Technology, and Sustainable Development | Ebolowa, Cameroon | May 4, 2026 | Jun 12, 2026 | digital transformation and smart technologies social dimensions and human development climate environment and resilience policy governance and financing | |||
| PJAC-2026 | PJAC 2026: Holocaust Memory in Central Europe | Oct 30, 2025 | history holocaust studies central europe memory studies | |||||
| CIRCH2026 | Concordia International Research Conference Hanoi 2026 | Hanoi, Viet Nam | Feb 15, 2026 | Mar 25, 2026 | data science science social sciences technology | |||
| AMLDS 2026 | 2026 2nd International Conference on Advanced Machine Learning and Data Science | Osaka, Japan | Jul 21, 2026 | machine learning data science data engineering bioinformatics | ||||
| HealthIUI-26 | Workshop on Intelligent and Interactive Health User Interfaces | Paphos, Cyprus | Dec 19, 2025 | Mar 23, 2026 | interactive systems intelligent user interfaces | |||
| WiDS PSU 2026 | 2026 Ninth International Women in Data Science Conference at Prince Sultan University | Riyadh, Saudi Arabia | Dec 31, 2025 | Apr 14, 2026 | generative ai and llms artificial intelligence and cybersecurity digital multidisciplinary smart applications data science and sustainability | |||
| ICCS 2026 | 26th International Conference on Computational Science | Hamburg, Germany | Jan 23, 2026 | Jun 29, 2026 | hpc modelling and simulation scientific computing complex systems | |||
| LCH26 | LUDOVIA#CH 2026 | Yverdon-Les-Bains, Switzerland | Nov 24, 2025 | Apr 20, 2026 | ||||
| IEEE SPI 2026 | 30th IEEE Workshop on Signal and Power Integrity | Turin, Italy | Jun 14, 2026 | sipi signal and power integrity signal integrity power integrity | ||||
| ECAP12 | 12th European Congress of Analytic Philosophy | Madrid, Spain | Aug 24, 2026 | |||||
| LA4GenAISLE 2026 | Learning Analytics for Human-Centered Generative AI-Enhanced Smart Learning Environments Workshop | Bergen, Norway | Dec 4, 2025 | Apr 28, 2026 | learning analytics generative artificial intelligence smart learning environments human centered design | |||
| APEEN2026 | 9th Annual APEEN Conference | Aveiro, Portugal | Dec 21, 2025 | Mar 19, 2026 | ||||
| IWSIoT 2025 | 4th International Workshop on Semantic IoT | Leipzig, Germany | Oct 31, 2025 | Nov 26, 2025 | semantic reasoning and decision making context awareness and ambient intelligence semantic internet of things semantic enhanced iot applications | |||
| ISCB-UK 2026 | Sequences, Structures, Systems | Cambridge, UK | Feb 5, 2026 | Apr 21, 2026 | computational biology bioinformatics | |||
| CEDUP2026 | 3er Congreso de Educación y Pedagogía de la Universidad de Chile | Santiago, Chile | Oct 31, 2025 | Jan 14, 2026 | educación pedagogía formación docente | |||
| InterGest2025 | 10ma Edición de Evento InterGest Villa Clara 2025 | Santa Clara, Cuba | Nov 3, 2025 | Nov 13, 2025 | transformación digital e innovación calidad y medio ambiente | |||
| PDF 2026 | International Workshop on Pervasive Digital Human Factors: HCI, Wellbeing, and Ethical Design | Istanbul, Turkey | Nov 22, 2025 | Apr 14, 2026 | detection modeling | |||
| A&WMA Data Centers 2026 | A&WMA's Data Center Insights and Innovation | Herndon, VA, United States | Oct 31, 2025 | Mar 24, 2026 | air quality impacts air emissions power grid infrastructure energy use | |||
| DISTILS-01 | Discoveries and Insights in Skills Training in Intergenerational Language Sustainability Conference | Edmonton, Canada | Jan 16, 2026 | May 4, 2026 | language revitalization indigenous languages intergenerational language sustainability skills training | |||
| AHPC3-2026 | 3rd Workshop on Accelerated HPC in the Cloud-Edge Continuum | Cluj-Napoca, Romania | Nov 11, 2025 | Mar 25, 2026 | cloud serverless hpc edge | |||
| NCSF2026 | National Conference On Sustainable Futures: Culture, Society And Governance In Transition | Raipur, India | Jan 25, 2026 | Feb 20, 2026 | innovation in governance balancing growth with social equity preserving heritage amongst social change social resilience and community empowerment | |||
| W3PHIAI-26 | The 10th International Workshop on Health Intelligence: Special Theme on “Foundation Models and AI Agents” | Singapore, Singapore | Oct 20, 2025 | Jan 26, 2026 | ||||
| GTM 2026 | 16th Global TechMining Conference | Wuhan, China | Dec 15, 2025 | May 19, 2026 | technology management text analytics natural language processing | |||
| GFM 2026 | Groebner Free Methods and Their Applications 2026 | Barcelona, Spain | Feb 28, 2026 | Apr 13, 2026 | algebraic geometry applications | |||
| ICASuD 2025 | International Conference on Africa’S Sustainable Development | Lagos, Nigeria | Oct 21, 2025 | Oct 22, 2025 | development sustainability africa | |||
| ICoLaDe1 | Interdisciplinary Conference on Communicating Love and Desire | Aarhus, Denmark | Dec 31, 2025 | May 27, 2026 | ||||
| ICCRAIDS2026 | International Conference on Current Research in Artificial Intelligence and Data Science | Banyumas, Indonesia | Jan 26, 2026 | Apr 10, 2026 | artificial intelligence and machine learning information system information technology | |||
| IIF25 | Informatics Inside Fall 2025 | Reutlingen, Germany | Oct 15, 2025 | Nov 19, 2025 | ||||
| 1st SMPA-EU | Main Challenges of Sustainable Management of Protected Areas in Albania According to EU Directives and Regulations | Vlora, Albania | Oct 7, 2025 | Oct 18, 2025 | protected areas eu regulations socio economic gis and remote sensing | |||
| BIP'2025 | Blended Intensive Program (BIP) -Artificial Intelligence and Societal Transformation- | Istanbul, Turkey | Nov 24, 2025 | |||||
| CMC2026 | Comics and Machines Conference 2026 | Stockholm / Uppsala, Sweden | Dec 1, 2025 | Apr 22, 2026 | digital culture information processing comics studies media theory | |||
| 8th AccML | 8th Workshop on Accelerated Machine Learning | Kraków, Poland | Nov 21, 2025 | Jan 27, 2026 | computer architecture accelerators machine learning computer systems | |||
| FDG 26 | Foundations of Digital Games 2026 | Copenhagen, Denmark | Dec 15, 2025 | Aug 10, 2026 | digital games | |||
| HAICAI 2026 | International Conference on Human-AI Collaboration & Augmented Intelligence | Athens, Greece | Apr 23, 2026 | human ai interaction generative ai | ||||
| WR 26 | We Robot 2026 | Berlin, Germany | Mar 17, 2026 | Apr 23, 2026 | artificial intelligence robotics | |||
| ICESS2025 | The 10th International Conferene on Electronics and Software Science | Kagawa, Japan | Nov 4, 2025 | Dec 26, 2025 | education technology and learning analytics kansei engineering and affective computing artificial intelligence and knowledge discovery analog and digital circuit design | |||
| IWBBIO2026 | International Work-Conference on Bioinformatics and Biomedical Engineering | Gran Canaria, Spain | Jun 15, 2026 | Jul 15, 2026 | biomedicine biomedical engineering bioinformatics healthcare and diseases | |||
| Mostart2026 | 4th International Conference on Digital Transformation in Education and Artificial Intelligence Applications | Mostar, Bosnia and Herzegovina | Mar 21, 2026 | Apr 22, 2026 | artificial intelligence and machine learning educational technologies and digital learning data science and information systems | |||
| SKI Canada 2026 | The 9th Conference on Spatial Knowledge and Information (SKI) Canada | Banff, AB, Canada | Feb 19, 2026 | geographic information science gis remote sensing | ||||
| CONTROLO 2026 | 17th APCA International Conference on Automatic Control and Soft Computing | Coimbra, Portugal | May 1, 2026 | Sep 9, 2026 | control systems automation robotics soft computing | |||
| AR@K26 | Artistic Research at Kristiania: Reclaiming art! Creative expression as a building block in our social foundations | Oslo, Norway | Nov 3, 2025 | Apr 14, 2026 | community building | |||
| ISOF 39 | 39th Annual ISOF Conference | Rome, Italy | Jan 31, 2026 | Jun 11, 2026 | ai and automation in franchising sustainability in franchise systems franchisee–franchisor relationships and governance franchising in emerging markets | |||
| SAND 2026 | 5th Symposium on Algorithmic Foundations of Dynamic Networks | Le Havre, France | Feb 24, 2026 | Jul 1, 2026 | dynamic networks temporal graphs algorithms distributed algorithms | |||
| EAMT2026 | The 26th Annual Conference of The European Association for Machine Translation | Tilburg, Netherlands | Mar 18, 2026 | Jun 15, 2026 | ||||
| IC_ASET 2026 | 2026 International Conference on Advanced Systems and Emergent Technologies | Nabeul, Tunisia | Mar 5, 2026 | Mar 26, 2026 | ||||
| 2026 SECSA-CHRIE | 2026 Southeast, Central and South America (SECSA) CHRIE 11th Annual Conference | Tampa, FL, United States | Nov 9, 2025 | Mar 19, 2026 | ||||
| ROADLCA2026 | 7th Edition of the International Symposium on Life-Cycle Assessment for Pavements and Bridges | Palermo, Italy | Nov 30, 2025 | Sep 30, 2026 | life cycle assessment bridges low carbon materials pavements | |||
| NCCIT2026 | The 22nd National Conference on Computing and Information Technology | Bangkok, Thailand | Jan 30, 2026 | May 14, 2026 | data science and machine learning knowledge discovery and business management data network and security image/speech/video processing | |||
| IC2IT2026 | The 22nd International Conference on Computing and Information Technology | Bangkok, Thailand | Dec 31, 2025 | May 14, 2026 | natural language processing architecture and application data science and machine learning image and video processing | |||
| GMEPE/PAHCE 2026 | 2026 Global Medical Engineering Physics Exchanges/ Pan American Health Care Exchanges | Rio de Janeiro, Brazil | Dec 15, 2025 | Apr 6, 2026 | ||||
| AVI 2026 | 2026 International Conference on Advanced Visual Interfaces | Venice, Italy | Jan 25, 2026 | Jun 8, 2026 | human computer interaction user experience design extended reality cultural heritage | |||
| CINT2026 | The 8th Conference on Intelligent Networked Things | Hangzhou, China | Feb 28, 2026 | May 15, 2026 | intelligent perception and interconnection complex system modeling and simulation intelligent control and decision making intelligent internet of things application | |||
| SAXSIM2026 | 15. Saxon Simulation Meeting 2026 | Chemnitz, Germany | Dec 5, 2025 | Mar 17, 2026 | model based systems engineering digital human models artificial intelligence in simulation digital twins for optimization | |||
| SHDA 2026 | 3rd Workshop on Software and Hardware Co-design of Deep Learning Systems in Future Architectures (SHDA) in Conjunction with SCA/HPCAsia 2026 | Jan 26, 2026 | ||||||
| ICMC2026 | International Choice Modelling Conference 2026 | Gold Coast, Australia | Jan 15, 2026 | Jul 20, 2026 | ||||
| sM3A | Symposium on Mechatronic and Aerospace Engineering 2025 | Shah Alam, Malaysia | Nov 15, 2025 | Dec 18, 2025 | advanced manufacturing technology advanced materials engineering structural dynamics and vibration thermofluid and energy | |||
| SI-DTs-26 | Societal Impact of Digital Twins Conference | Cambridge, UK | Mar 30, 2026 | |||||
| ISSTT 2026 | International Symposium on Space Terahertz Technology (ISSTT) | Santiago, Chile | Mar 22, 2026 | |||||
| CONFERENCIA ASCOLFA 2026 Y COLOQUIO REDAC | Conferencia Internacional ASCOLFA 2026 "Administración: del modelo tradicional a la gestión inteligente, retos y visiones en la era digital" | Bogotá, Colombia, Colombia | Dec 12, 2025 | Mar 25, 2026 | educación superior escuelas de administración empresas ciencias económicas y administrativas business management and administration | |||
| ICEG2026 | Eighth International Conference on Engineering Geophysics | Al-Ain, UAE | Dec 31, 2025 | Apr 14, 2026 | geophysics environmental science earth science sustainability | |||
| DTIPMTS2025 | Digital Transformation in Industrial Production Management Techniques and Systems | Jaipur, India | Jan 31, 2026 | production engineering production management manufacturing industry 4.0 techniques | ||||
| RDSIKS2025 | Reimagining Data Science through Indigenous Knowledge Systems of India | Dec 31, 2025 | ||||||
| AAR-WR 2026 | [DEADLINE EXTENDED] American Academy of Religion, Western Region 2026 Annual Conference | Las Vegas, NV, United States | Nov 30, 2025 | Mar 13, 2026 | religion and technology asian traditions and inovations ai and religion digital religion | |||
| ICCFN 2025 | The International Conference on Cybertechnology and Future Networks (ICCFN) | Cairo, Egypt | Nov 1, 2025 | Dec 22, 2025 | 6g and quantum networks cybersecurity and data management federated resource management ai & machine learning/data analytics | |||
| RV-Days Tokyo 2025 Autumn | RISC-V Day Tokyo 2025 Autumn | Bunkyo City, Tokyo, Japan | Nov 28, 2025 | Dec 4, 2025 | risc v | |||
| RATE-2025 | International Conference on Innovation & Research for a Sustainable Future | Bangalore, India | Oct 30, 2025 | Nov 20, 2025 | green computing | |||
| ITISE2026 | International conference on Time Series and Forecasting | Gran Canaria, Spain | Jun 15, 2026 | Jul 15, 2026 | time series forecasting econometric statistic | |||
| ICAMDM-2025 | International Conference on Advances in Materials, Design and Manufacturing | Neerukonda, Guntur, Andhra Pradesh, India | Oct 20, 2025 | Dec 12, 2025 | smart materials and additive manufacturing robots and automation in manufacturing experimental mechanics/static/dynamic tests impact/vibration etc materials and manufacturing | |||
| A&WMA 2026 ACE | A&WMA's 119th Annual Conference & Exhibition: Energizing the Future | Austin, TX, United States | Dec 19, 2025 | Jun 21, 2026 | energy transition air emissions community based air monitoring environmental program administration | |||
| SHDA3 | 3rd Workshop on Software and Hardware Co-design of Deep Learning Systems in Future Architectures (SHDA) in Conjunction with SCA/HPCAsia 2026 | Osaka, Japan | Nov 7, 2025 | Jan 26, 2026 | high performance computing deep learning systems future architectures software and hardware co design | |||
| SVCC 2026 | Silicon Valley Cybersecurity Conference 2026 | San Jose, CA, United States | Dec 15, 2025 | Jun 10, 2026 | security ai llm network | |||
| ICVMCS-2025 | International Conference on Vedic Pathways to Mind, Culture, and Society | Delhi, India | Nov 10, 2025 | Nov 20, 2025 | ātman jñāna and behavioral science jñāna and cognition indian psychology models women’s psychology and well being | |||
| EAMT2026 | EAMT 2026 (Workshops) | Tilburg, Netherlands | Nov 5, 2025 | Jun 15, 2026 | machine translation computational linguistics natural language processing artificial intelligence | |||
| EAMT2026 | EAMT 2026 (Tutorials) | Tilburg, Netherlands | Mar 18, 2026 | Jun 15, 2026 | machine translation computational linguistics natural language processing artificial intelligence | |||
| CIREDU XII 2025 | Congreso de Innovación Científica y Sostenibilidad | Urcuquí, Ecuador | Nov 2, 2025 | Nov 25, 2025 | territorial innovation for sustainability technological and energy innovation biotechnology for sustainable development innovation for health and biodiversity | |||
| LLM4HPCAsia | The 1st International Workshop on Foundational Large Language Models Advances for HPC in Asia | Osaka, Japan | Oct 20, 2025 | Jan 29, 2026 | artificial intelligence high performance computing large language models | |||
| RIACT 2025 | 5th International Conference On Robotics, Intelligent Automation and Control Technologies | Chennai, India | Nov 5, 2025 | Dec 10, 2025 | robot design autonomous robots ai in robotics intelligent systems | |||
| ISAMET-26 | International Symposium on Advances in Mining, Environment and Tunneling | Nagpur, India | Jan 31, 2026 | Feb 12, 2026 | mining environment tunneling cyber physical systems | |||
| ISQED'26 | International Symposium on Quality Electronic Design | San Francisco, CA, United States | Oct 25, 2025 | Apr 8, 2026 | eda tools methodologies and ai system level design and methodologies emerging device and process technologies hardware and system security | |||
| V CICP 2025 | V Congresso Internacional de Contabilidade Pública | Mirandela, Portugal | Mar 19, 2026 | |||||
| PPSN 2026 | 19th International Conference on Parallel Problem Solving From Nature | Trento, Italy | Mar 28, 2026 | Aug 29, 2026 | evolutionary computation artificial intelligence optimization natural computing | |||
