Areas
Click on an area below to view all CFPs in this area.
CFPs
CFPs in Health Sciences are shown in the table below. Newer CFPs are shown first.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| MAPD2026 | MAPD Symposium 2026 | April 30, 2026 | June 18, 2026 | aesthetic dentistry in children restorative dentistry in children | ||||
| TAIS4H 2026 | The Second Workshop on Data Quality Aware, High-Performance, and Trustworthy AI Systems for Healthcare | Pittsburgh, Pennsylvania, United States | March 16, 2026 | August 4, 2026 | health informatics ai in health trustworthy ai systems data centric ai | |||
| SLVA 2026 | 78th Annual Scientific Sessions of the Sri Lanka Veterinary Association | Kandy, Sri Lanka | April 30, 2026 | August 7, 2026 | ||||
| CVC2026 | Children's Voices Conference 2026 | May 11, 2026 | September 1, 2026 | childrens voices childrens inclusion | ||||
| ICG 2026 | International Conference on Gerontechnology 2026 | Homantin, Hong Kong | March 31, 2026 | June 23, 2026 | exergaming and recreational innovations innovations in health monitoring smart environments and assistive solutions enhancing mobility and accessibility | |||
| Mobile4Medicine | 5th Workshop on Mobile Systems and Pervasive Computing for Personalized Medicine | Athens, Greece | April 15, 2026 | August 18, 2026 | mobile and pervasive sensing ai and decision support telehealth and remote care security and interoperability | |||
| ICDVRAT26 | International Conference on Disability, Virtual Reality & Associated Technologies | Copenhagen, Denmark | March 31, 2026 | September 15, 2026 | virtual reality assistive technologies accessibility disability | |||
| INI-DH 2026 | 2nd Workshop on Innovative Interfaces in Digital Healthcare | San Servolo, Venice, Italy | March 28, 2026 | June 8, 2026 | ||||
| HDT 2026 | IEEE ICHI - The 2026 International Workshop on Health Digital Twin | Minneapolis, Minnesota, United States | June 1, 2026 | digital twin health informatics real world evidence clinical development | ||||
| AIMH' 2026 | 2nd International Conference on AI in Medicine and Healthcare | Palma de Mallorca, Spain | May 30, 2026 | June 24, 2026 | artificial intelligence medicine healthcare diagnostic | |||
| ESGCO 2026 | 14th ESGCO Meeting - International Conference of the European Study Group on Cardiovascular Oscillations | Erice (TP), Italy | April 30, 2026 | October 22, 2026 | heart rate variability cardiovascular oscillations cerebrovascular interactions network physiology | |||
| ISMDS2026 | Forth International Symposium on Medical Decision Science | Sydney, Australia | May 31, 2026 | June 26, 2026 | medical decision making healthcare management big data for healthcare practices ai computational intelligence methodologies | |||
| HI-EDU 2026 | The 2026 International Workshop on Health Informatics Education | Minneapolis, Minnesota, United States | June 1, 2026 | hi education research education program development pedagogy for hi education challenges in hi education | ||||
| DPH 2026 | 11th International Digital Public Health Conference 2026 | Barcelona, Spain | January 21, 2026 | June 23, 2026 | innovation digital health artificial intelligence emerging technology | |||
| CAOS 2026 | The 26th Annual Meeting of the International Society for Computer Assisted Orthopaedic Surgery | Matsuyama, Japan | January 19, 2026 | June 10, 2026 | medical robotics artificial intelligence orthopaedics computer assisted orthopaedic surgery | |||
| ICFPAS-26 | International Conference on Frontiers in Pharmaceutical and Allied Sciences: Translating Innovation into Impact for Sustainable and Equitable Healthcare | Raipur, India | March 10, 2026 | March 17, 2026 | biotechnology green chemistry pharmaceutical and allied sciences impact through drug discovery | |||
| HealthIUI-26 | Workshop on Intelligent and Interactive Health User Interfaces | Paphos, Cyprus | December 19, 2025 | March 23, 2026 | interactive systems intelligent user interfaces | |||
| NMTC2027 | «Gangur» – The flow of Time, From Methods and Models to Implementation in Services | Reykavik, Iceland | September 15, 2026 | June 23, 2027 | ||||
| W3PHIAI-26 | The 10th International Workshop on Health Intelligence: Special Theme on “Foundation Models and AI Agents” | Singapore, Singapore | October 20, 2025 | January 26, 2026 | ||||
| PHealthDay2026 | Precision Health Day 2026 - AI-enabled | Lugano, Switzerland | January 14, 2026 | March 27, 2026 | artificial intelligence biomedical informatics | |||
| GMEPE/PAHCE 2026 | 2026 Global Medical Engineering Physics Exchanges/ Pan American Health Care Exchanges | Rio de Janeiro, Brazil | February 28, 2026 | April 6, 2026 | ||||
| ETNA2026 | 11th International ETNA Conference: One world, many voices: Reimagining transcultural care for global health futures | Limassol, Cyprus | January 31, 2026 | May 3, 2026 | global health health technology transcultural nursing research innovation | |||
| ISAT'2026 | International Workshop on Information Sciences and Advanced Technlogies: Edge Big Data -AI-IoT | Istanbul, Turkey | December 31, 2025 | April 14, 2026 | generative ai | |||
| AISIR 2026 | Auckland International Conference on Stroke and Intelligent Rehabilitation | Auckland, New Zealand | January 20, 2026 | February 19, 2026 | stroke rehabilitation intelligent technologies for stroke recovery digital biomarkers in stroke prevention and equity for stroke | |||
| IEEE CBMS 2026 | The 39th IEEE International Symposium on Computer-Based Medical Systems | Limassol, Cyprus | February 20, 2026 | June 3, 2026 | ||||
| DMD2026 | 2026 Design of Medical Devices Conference | Minneapolis, Minnesota, United States | December 8, 2025 | April 20, 2026 | medical devices biomedical engineering human factors health sciences | |||
| SAMIBC2026 | SAM International Business Confernece 2026 | East Greenwich, Rhode Island, United States | January 21, 2026 | March 16, 2026 | business research healthcare management | |||
| SocialTech 2025 | The 7th International Conference on Healthcare, SDGs, and Social Business | Hiroshima, Japan | July 8, 2025 | October 2, 2025 | digital health platforms and infrastructure artificial intelligence in healthcare health informatics and data management sustainable healthcare service | |||
| AiMH' 2025 | 1st International Conference on AI in Medicine and Healthcare | Innsbruck, Austria | March 15, 2025 | April 8, 2025 | artificial intelligence medicine healthcare machine learning | |||
| AIxMHC 2025 | Second IEEE International Conference on AI x Medicine, Health, and Care | Taichung, Taiwan | May 15, 2025 | October 13, 2025 | computational science ai assisted technology analytics of medical and healthcare generative ai (gai) applications | |||
| NetNeuro26 | Network Neuroscience Satellite 2026 | Boston, Massachusetts, United States | March 6, 2026 | fundamental and clinical neuroscience applications systems neuroscience structural and functional brain networks brain omics networks | ||||
| UTCD2026 | UTHealth TMC Cosmos Users Group Datathon | Houston, Texas, United States | February 6, 2026 | rwd/rwe predictive modeling descriptive/ exploratory clinical ai/ml | ||||
| DPDAHS-26 | The 3rd Workshop on Data Privacy and Data Analysis in Healthcare Systems (DPDAHS) @ IEEE ICHI 2026 | Minneapolis, Minnesota, United States | March 15, 2026 | June 1, 2026 | data privacy data analysis healthcare systems healtchcare informatics | |||
| APCPC2026 | Asia Pacific Conference on Psychology and Counselling 2026 | Selangor, Malaysia | January 16, 2026 | June 9, 2026 | psychology clinical psychology neuropsychology counselling | |||
| cNLP4QoL | Clinical Natural Language Processing for Healthcare Informatics | Minneapolis, Minnesota, United States | natural language processing quality of life healthcare informatics text analytics | |||||
