You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | 
|---|---|---|---|---|---|---|---|
| Free License | |||||||
| 20 | |||||||
| Professional License | |||||||
| Pay as you go | 30.30 | 60 | |||||
| Executive License | |||||||
| Fixed price | 47.00 | 42.30 | 37.60 | 32.90 | 28.20 | ||
| Pay as you go | 51.20 | 46.10 | 41.00 | 35.80 | 30.70 | ||
| Deposit and final payment | 56.40 | 50.80 | 45.10 | 39.50 | 33.90 | ||
| VIP License | |||||||
| Fixed price | 10,450.00 | 83.60 | 75.20 | 66.90 | 58.50 | 50.20 | |
| Pay as you go | 11,490.00 | 93.00 | 83.70 | 74.40 | 65.10 | 55.80 | |
| Deposit and final payment | 12,540.00 | 103.50 | 93.10 | 82.80 | 72.40 | 62.10 | |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.
 Copyright © 2002-2025 EasyChair
Copyright © 2002-2025 EasyChair