You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
---|---|---|---|---|---|---|---|
Free License | |||||||
20 | |||||||
Professional License | |||||||
Pay as you go | 41.60 | 60 | |||||
Executive License | |||||||
Fixed price | 64.60 | 58.10 | 51.70 | 45.20 | 38.70 | ||
Pay as you go | 70.30 | 63.30 | 56.30 | 49.20 | 42.20 | ||
Deposit and final payment | 77.50 | 69.70 | 62.00 | 54.20 | 46.50 | ||
VIP License | |||||||
Fixed price | 14,350.00 | 114.80 | 103.30 | 91.80 | 80.40 | 68.90 | |
Pay as you go | 15,790.00 | 127.70 | 115.00 | 102.20 | 89.40 | 76.60 | |
Deposit and final payment | 17,220.00 | 142.10 | 127.90 | 113.70 | 99.50 | 85.30 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.